Applies to versions: 2019.1.x
In version 2019.1.1, the limit of floating-point columns was increased to 30 (from 10)
Field type | Limit per process |
Single line of text - global | 10 |
Choice field - global | 10 |
Data and time - global | 5 |
Single line of text | 80 |
Multiple lines of text | 25 |
Integer number | 30 in total |
Survey fields - rating scale | |
Floating-point number | 50 |
Choice field | 90 in total |
Survey fields - Choice list | |
Date and time | 50 |
Yes/No choice | 20 |
Person or Group | 15 |
SQL row | No limit |
SQL grid | No limit |
Google map | 3 |
Gant chart | 2 |
Absence chart | 1 |
Vacation summary | 1 |
Custom control (SDK) | No limit |
Items list | No limit |
Column type | Limit per item list |
Multiple lines of text | 5 |
Floating-point number | 30 in total (10 in version 2017.1 and older) |
Calculated floating-point value | |
Single line of text | 40 in total (e.g. 13 single lines of text, 22 choice fields and 5 Yes/No |
Choice field | |
Choice field (picker) | |
Choice field (tree) | |
Yes/No choice | |
Data and time | |
Calculated text value | |
SQL row | 5 |