As we develop WEBCON BPS, we strive to march in lockstep alongside other platform products, i.e. Windows Server, SQL, SharePoint, etc.
We do our best to maintain backward compatibility with older versions of these platforms to accommodate our diverse client base and their preferences. However, as the publishers end support for their aging products, so must we.
It’s not all gloom and doom though – as we say goodbye to discontinued software, we welcome the new possibilities that are offered by brand new platforms.
To make sure no one is left in the dark, and to give everyone ample time to plan and make the jump to newer versions, we prepared this handy Roadmap for future platform compatibility. The table shows what components are currently supported for WEBCON BPS 2022, 2023, and 2024, and when we plan to end support for them. The last section shows the minimum platform version required for WEBCON BPS 2025 at launch (Please note that SharePoint and Windows Server will also need versions compatible with one another).
BPS 2022 | BPS 2023 | BPS 2024 R1 | BPS 2025 R1 | |
Supported version | Supported version | Supported version | Supported version | |
Standard SWE and SWC Web Parts | Not available - replaced with Modern Reports (available from BPS 2019) | N/A | N/A | N/A |
Classic Form Display mode | Not available - replaced with Modern Forms (available from BPS 2019) | N/A | N/A | N/A |
Vacation (absence) Web Part | Not available - replaced with Modern Reports (available from BPS 2019) | N/A | N/A | N/A |
Substitutions Web Part | Not available - replaced with Portal functions (available from BPS 2019) | N/A | N/A | N/A |
Word templates created using the Add-In in version 2017.1 and lower | Supported | Supported | Not supported | Not supported |
Workflows Audit and Analysis available from Workflow designer in Designer Studio | Available | Available | Not available (replaced with Advanced Analytics Framework functionality) | N/A |
Form subtypes | Available | Available | Not available (functionality can be replaced with a standard dropdown form field and by configuring appropriate business rules) | N/A |
Public link | - | - | As announced, available only in the subscription model based on Single-Use Access License | As announced, available only in the subscription model based on Single-Use Access License |
Outlook Classic Add-In – 32-bit version | Supported | Supported | Not supported (64-bit version of MS Outlook must be used) | Not supported (64-bit version of MS Outlook must be used) |
SOAP API | Not available - replaced with Public REST API (available from BPS 2019) | N/A | N/A | N/A |
Public REST API 1.0 | Removed | N/A | N/A | N/A |
Public REST API 2.0 | Deprecated | Removed | N/A | N/A |
Public REST API 3.0 | Supported | Deprecated | Removed | N/A |
Public REST API 4.0 | - | Supported | Deprecated | Removed |
Public REST API 5.0 | - | - | Supported | Deprecated |
Public REST API 6.0 | - | - | - | Supported |
Choose Path (List/SQL) Actions | Not available - replaced with the Flow Control step | N/A | N/A | N/A |
Sign an attachment with Cosign Action | Defunct | Defunct | Will be removed in version 2025 R1 | Removed |
Substitution type MSSQL Data Source | Not available - replaced with REST API * | N/A | N/A | N/A |
SQL Server | version 2014 and newer | version 2014 and newer | version 2016 and newer (database set to compatibility level 120) |
version 2016 and newer (database set to compatibility level 130 or newer supported) |
Solr Server | version 8.2 | version 8.11 | version 9.4 | version 9.4 |
SharePoint Foundation | Not available - update to SharePoint Server version or use BPS Standalone version (requires migration project) | N/A | N/A | N/A |
SharePoint Server |
version 2016, 2019 |
version 2016, 2019 (for BPS SharePoint modern installation) |
version 2016, 2019 (for BPS SharePoint modern installation) |
version 2016, 2019 (for BPS SharePoint modern installation) |
Windows Server | version 2016 or later | version 2016 or later | version 2016 or later | version 2016 or later |
Browser | Chrome, Edge, Safari, Mozilla | Chrome, Edge, Safari, Mozilla | Chrome, Edge, Safari, Mozilla | Chrome, Edge, Safari, Mozilla |
IE Support | Not available - Microsoft replaced it with Edge and Chromium | N/A | N/A | N/A |
Exchange (HotMailBox/calendar) | version 2016, 2019 or o365 | version 2016, 2019 or o365 | version 2016, 2019 or o365 | version 2016, 2019 or o365 |
Mobile application WEBCON BPS 2022 |
Android 4.4 or later iOS 9.0 or later |
Incompatible with WEBCON BPS 2023 R3 and higher | N/A | N/A |
New mobile application WEBCON BPS |
- | Android 10 or later iOS 16 or later |
Android 10 or later iOS 16 or later |
Android 10 or later iOS 16 or later |
.NET | .NET Framework 4.7.2 or .NET 6 (since 2022 R3) |
.NET 6 | .NET 8.0 | .NET 8.0 |
WEBCON BPS Components | Platforms and browsers |
* - The Substitution type for MSSQL data sources was discontinued in WEBCON BPS 2022. After the upgrade, any existing sources that use this type will revert to regular MSSQL data sources, and the substitution section in Global parameters of the System settings will be toggled off by default. We will provide REST API to connect to external sources for substitution data.